http://www.arkive.org/
Great White Shark:
| Kingdom | Animalia |
|---|---|
| Phylum | Chordata |
| Class | Chondrichthyes |
| Order | Lamniformes |
| Family | Lamnidae |
| Genus | Carcharodon |
| Size | Length: up to 6.4 m |
| Weight | up to 3,400 kg |
Flatback Sea Turtle:
| Kingdom | Animalia |
|---|---|
| Phylum | Chordata |
| Class | Reptilia |
| Order | Testudines |
| Family | Cheloniidae |
| Genus | Natator |
| Size | Adult carapace length: c. 90 cm Adult weight: c. 73 kg Hatchling carapace length: c. 6.1 cm Hatchling weight: c. 43 g |
Orca Whale
| lso known as: | killer whale |
|---|---|
| Synonyms: | Orcinus glacialis, Orcinus nanus |
| Kingdom | Animalia |
|---|---|
| Phylum | Chordata |
| Class | Mammalia |
| Order | Cetartiodactyla |
| Family | Delphinidae |
| Genus | Orcinus |
| Size | Male head-body length: up to 9.8 m Female head-body length: up to 8.5 m Newborn length: 2.1 - 2.4 m Male weight: up to 9,000 kg Female weight: up to 5,500 kg Newborn weight: c. 180 kg |
No comments:
Post a Comment